TOKON
Rankings
Winrate
Popularity
Player Search
Phases
シャオット
PS
Rating
—
Position
—
Team
—
Performance
Ranked games in the selected period
1 month
3 months
6 months
All time
Custom
From
To
Apply
UTC
Win rate
44.8%
Record
47–58
Games
105
Rating history
Up to 500 match samples plus the current rating
1,525
1,513
1,500
1,488
1,475
Aug 29, 2026, 1:02 AM UTC — 1,500
Aug 29, 2026, 1:06 AM UTC — 1,500
Aug 29, 2026, 1:11 AM UTC — 1,500
Aug 29, 2026, 1:17 AM UTC — 1,500
Aug 29, 2026, 1:22 AM UTC — 1,500
Aug 29, 2026, 1:28 AM UTC — 1,500
Aug 29, 2026, 1:32 AM UTC — 1,500
Aug 29, 2026, 1:37 AM UTC — 1,500
Aug 29, 2026, 1:41 AM UTC — 1,500
Aug 29, 2026, 1:46 AM UTC — 1,500
Aug 29, 2026, 1:52 AM UTC — 1,500
Aug 29, 2026, 1:54 AM UTC — 1,500
Aug 29, 2026, 1:58 AM UTC — 1,500
Aug 29, 2026, 2:03 AM UTC — 1,500
Aug 29, 2026, 2:07 AM UTC — 1,500
Aug 29, 2026, 2:10 AM UTC — 1,500
Aug 29, 2026, 2:20 AM UTC — 1,500
Aug 29, 2026, 2:25 AM UTC — 1,500
Aug 29, 2026, 2:30 AM UTC — 1,500
Aug 29, 2026, 2:36 AM UTC — 1,500
Aug 29, 2026, 2:42 AM UTC — 1,500
Aug 29, 2026, 2:48 AM UTC — 1,500
Aug 29, 2026, 2:53 AM UTC — 1,500
Aug 29, 2026, 2:59 AM UTC — 1,500
Aug 29, 2026, 3:02 AM UTC — 1,500
Aug 29, 2026, 3:07 AM UTC — 1,500
Aug 29, 2026, 3:10 AM UTC — 1,500
Aug 29, 2026, 3:43 AM UTC — 1,500
Aug 29, 2026, 3:48 AM UTC — 1,500
Aug 29, 2026, 3:52 AM UTC — 1,500
Aug 29, 2026, 3:57 AM UTC — 1,500
Aug 29, 2026, 4:01 AM UTC — 1,500
Aug 29, 2026, 4:06 AM UTC — 1,500
Aug 29, 2026, 4:11 AM UTC — 1,500
Aug 29, 2026, 4:16 AM UTC — 1,500
Aug 29, 2026, 4:20 AM UTC — 1,500
Aug 29, 2026, 4:25 AM UTC — 1,500
Aug 29, 2026, 4:30 AM UTC — 1,500
Aug 29, 2026, 4:34 AM UTC — 1,500
Aug 29, 2026, 4:40 AM UTC — 1,500
Aug 29, 2026, 4:44 AM UTC — 1,500
Aug 29, 2026, 4:50 AM UTC — 1,500
Aug 29, 2026, 4:55 AM UTC — 1,500
Aug 29, 2026, 4:59 AM UTC — 1,500
Aug 29, 2026, 5:02 AM UTC — 1,500
Aug 29, 2026, 5:07 AM UTC — 1,500
Aug 29, 2026, 5:10 AM UTC — 1,500
Aug 29, 2026, 5:14 AM UTC — 1,500
Aug 29, 2026, 5:18 AM UTC — 1,500
Aug 29, 2026, 5:23 AM UTC — 1,500
Aug 29, 2026, 5:27 AM UTC — 1,500
Aug 29, 2026, 5:31 AM UTC — 1,500
Aug 29, 2026, 5:34 AM UTC — 1,500
Aug 29, 2026, 5:40 AM UTC — 1,500
Aug 29, 2026, 5:43 AM UTC — 1,500
Aug 29, 2026, 5:47 AM UTC — 1,500
Aug 29, 2026, 5:49 AM UTC — 1,500
Aug 29, 2026, 5:56 AM UTC — 1,500
Aug 29, 2026, 6:00 AM UTC — 1,500
Aug 29, 2026, 6:05 AM UTC — 1,500
Aug 29, 2026, 6:10 AM UTC — 1,500
Aug 29, 2026, 6:13 AM UTC — 1,500
Aug 29, 2026, 6:17 AM UTC — 1,500
Aug 29, 2026, 6:21 AM UTC — 1,500
Aug 29, 2026, 6:25 AM UTC — 1,500
Aug 29, 2026, 6:32 AM UTC — 1,500
Aug 29, 2026, 6:36 AM UTC — 1,500
Aug 29, 2026, 6:40 AM UTC — 1,500
Aug 29, 2026, 6:47 AM UTC — 1,500
Aug 29, 2026, 6:51 AM UTC — 1,500
Aug 29, 2026, 6:53 AM UTC — 1,500
Aug 29, 2026, 7:03 AM UTC — 1,500
Aug 29, 2026, 7:07 AM UTC — 1,500
Aug 29, 2026, 7:11 AM UTC — 1,500
Aug 29, 2026, 7:15 AM UTC — 1,500
Aug 29, 2026, 7:19 AM UTC — 1,500
Aug 29, 2026, 7:23 AM UTC — 1,500
Aug 29, 2026, 7:26 AM UTC — 1,500
Aug 29, 2026, 7:29 AM UTC — 1,500
Aug 29, 2026, 7:35 AM UTC — 1,500
Aug 29, 2026, 7:38 AM UTC — 1,500
Aug 29, 2026, 7:43 AM UTC — 1,500
Aug 29, 2026, 7:47 AM UTC — 1,500
Aug 29, 2026, 7:52 AM UTC — 1,500
Aug 29, 2026, 7:58 AM UTC — 1,500
Aug 29, 2026, 8:01 AM UTC — 1,500
Aug 29, 2026, 8:06 AM UTC — 1,500
Aug 29, 2026, 8:11 AM UTC — 1,500
Aug 29, 2026, 8:14 AM UTC — 1,500
Aug 29, 2026, 8:19 AM UTC — 1,500
Aug 29, 2026, 8:24 AM UTC — 1,500
Aug 29, 2026, 8:41 AM UTC — 1,500
Aug 29, 2026, 8:44 AM UTC — 1,500
Aug 29, 2026, 8:49 AM UTC — 1,500
Aug 29, 2026, 8:58 AM UTC — 1,500
Aug 29, 2026, 9:02 AM UTC — 1,500
Aug 29, 2026, 9:07 AM UTC — 1,500
Aug 29, 2026, 9:11 AM UTC — 1,500
Aug 29, 2026, 9:19 AM UTC — 1,500
Aug 29, 2026, 9:23 AM UTC — 1,500
Aug 29, 2026, 9:27 AM UTC — 1,500
Aug 29, 2026, 9:31 AM UTC — 1,500
Aug 29, 2026, 9:35 AM UTC — 1,500
Aug 29, 2026, 9:40 AM UTC — 1,500
Aug 29, 2026, 9:43 AM UTC — 1,500
Oldest
Latest
Recent ranked sets
5 matches
Timestamp
Rating
Opponent
Teams
Opponent rating
Result
Rating change
⌄
Aug 29, 2026, 1:17 AM UTC
1,500
サボテン
PS
vs
1,500
2–0
0
⌄
Aug 29, 2026, 1:02 AM UTC
1,500
ds;,pm
PC
vs
1,500
2–1
0
← Newest